Ultra-pure PU backrest chair clean
FEATURES
- Accept customized production, and the two-way drawing confirmation can be quoted.
- Specifications can be customized according to actual needs.
※ The products on the market are launched and changed rapidly, and there are many types, specifications and brands, which are not as good as stock.
※ Welcome to contact us directly. We will provide professional and appropriate product targets and suggestions according to your actual needs.
Specification
| Cushion | PU integrated molding |
| Chassis | Polishing and plating |
| Air pressure bar | Fine polishing and plating treatment |
| Five-claw bracket | Fine polishing (aluminum alloy) |
| conductive wheel | 2 inches, conductive nylon (103~105 Ω) |
| impedance | 106~108 Ω |
| applicable level | ClassI~Class100 |
| height | Pneumatic rod 270mm stroke (H)840mm (D)600mm It is recommended to add an electroplated pedal ring |
| height | Pneumatic rod 200mm stroke (H)650mm (D)470mm |
| height | 140mm stroke of the pneumatic rod (H)530mm (D)410mm |

