Bar-type anti-static dust chair
FEATURES
- Accept customized production, and the two-way drawing confirmation can be quoted.
- Specifications can be customized according to actual needs.
※ The products on the market are launched and changed rapidly, and there are many types, specifications and brands, which are not as good as stock.
※ Welcome to contact us directly. We will provide professional and appropriate product targets and suggestions according to your actual needs.
Specification< /p>
| Cushion | 104~107 Ω (0.5m/m TPU conductive leather) reinforced sponge |
| Chassis | Polishing and plating |
| Air pressure bar | Fine polishing and plating treatment |
| Five-claw bracket | Fine polishing (aluminum alloy) |
| conductive wheel | 2 inches, conductive nylon (10^5~10^7</sup > Ω) |
| impedance | 10^7~10^9Ω |
| applicable level | Class100~Class1000 |
| height | Pneumatic rod 270mm stroke (H)880mm (D)640mm It is recommended to add an electroplated pedal ring |
| height | Pneumatic rod 200mm stroke (H)700mm (D)520mm |
| height | 140mm stroke of the pneumatic rod (H)580mm (D)460mm |

