Anti-static brush
FEATURES
Used in electronic related production, to eliminate static electricity when assembling cleaning products and to prevent friction from generating static electricity.
- brush handle
Material: Conductive P.P.
Impedance value: 10e4~ 10e6 Ohm - brush hair
Material: anti-static nylon / chemical fiber / wool
Impedance value: 10e8 ~ 10e10 Ohm
※ The products on the market are introduced and changed rapidly, and there are many kinds of specifications and brands, which is not as good as stock.
※ Welcome to contact us directly. We will provide professional and suitable product targets and suggestions according to your actual use needs.
Specification
| ITEM NO. Numbering |
Bristle Material Bristle material |
Handle Brush handle (L x W) mm |
Bristle Bristles [LxWXH] mm |
Rows Number of bristles |
| BB-511 | Nylon nylon | 135 x 15 | 15 x 4 x 30 | — |
| BB-512 | Nylon nylon | 180 x 11 | 15 x 35 x 8 | 3 x 7 |
| BB-516 | Nylon nylon | 225 x 18 | 70 x 13 x 20 | 4 x 14 |
| BB-521 | Nylon nylon | 245 x 23 | 110 x 18 x 20 | 4 x 17 |
| BB-530 | Nylon+ Fiber | 135 x 48 | 80 x 40 x 40 | 6 x 16 |
| BB-531 | Nylon nylon | 90 x 35 | 65 x 23 x 20 | 4 x 10 |
| BB-560 | Wool wool | 175 x 205 | 205 x 17 x 50 | — |
| BB-513A | Wool wool | 125 x 38 | 36 x 6 x 25 | — |
| BB-513B | Nylon nylon | 125 x 38 | 36 x 6 x 20 | — |
| BBT21-20B | Nylon nylon | 150 x 50 | 46 x 15 x 40 | — |
| BBT21-30B | Nylon nylon | 155 x 76 | 70 x 15 x 50 | — |
| BBT21-20C | Vinyl Fiber chemical fiber | 150 x 50 | 46 x 15 x 70 | — |
| BBT21-30C | Vinyl Fiber chemical fiber | 155 x 76 | 70 x 15 x 70 | — |

