Bag-type filters
FEATURES
V-shaped filter bag design, microcomputer-controlled automatic bag sewing machine accurately and continuously adjusts each bag from 60 cm to 20 cm slack.
The V-shaped design can make each bag adequately bulge and maintain a proper distance between adjacent bags. The stitch holes of the filter bag are coated with special sealant to prevent air leakage and filter material rupture. A large amount of clean air is discharged from front to back. .
- Efficiency: ASHRAE 45%, 65%, 85%, 95%.
Standard: EN779, F5 / F6 / F7 / F8. - Durable temperature: 70ºC
Durable humidity: 90%RH (NO Dew) - The frame material is made of hot-dip galvanized steel plate with special strength, so that the frame is not easily deformed.
- Filter materials provide various efficiencies such as 60-65%, 80-85%, 90-95%, etc., to meet the needs.
- Suitable for the use of high air grade filtration systems, extending the service life of high-efficiency air filters and equipment.
※ The filter screen can be flexibly designed according to customer needs, and the material, origami thickness, filter efficiency, air volume and air inlet size can be selected.
※ Various sizes, specifications and any special functions can be customized.
※ All kinds of special customized designs, there are too many types to be uploaded, please inquire and refer to the actual performance unit.
Specification
Material, conditions of use
| Frame | Metal Frame, Glycan | |
| Media | Synthetic fibe, Glass fibe | |
| Temperature | 60°C | |
| Humidity% RH | 100% (No condensation state) | |
90-95% EFFICIENCY (90-95% efficiency)
| No of Pockets |
Nominal Size |
Rated Air Flow Capacity |
Initial pressure Loss (Pa) Initial Resistance |
Net Media Area (sq.ft.) |
||||
| LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
| 12 | 24x24x15 | 1500 | 2000 | 2500 | .42 | .65 | .80 | 63 |
| 10 | 24x24x22 | 1500 | 2000 | 2500 | .40 | .55 | .70 | 77 |
| 8 | 24x24x22 | 1500 | 2000 | 2500 | .45 | .60 | .75 | 62 |
| 6 | 24x24x22 | 1500 | 2000 | 2500 | .50 | .65 | .80 | 48 |
| 10 | 24x24x30 | 2000 | 2500 | 3000 | .45 | .80 | .75 | 105 |
| 8 | 24x24x30 | 1500 | 2000 | 2500 | .40 | .50 | .68 | 84 |
| 6 | 24x24x30 | 1000 | 1500 | 2000 | .30 | .40 | .55 | 65 |
| 8 | 24x24x36 | 2000 | 2500 | 3000 | .46 | .62 | .77 | 102 |
| 6 | 24x24x36 | 1500 | 2000 | 2500 | .40 | .50 | .60 | 82 |
80-85% EFFICIENCY (80-85% efficiency)
| No of Pockets |
Nominal Size |
Rated Air Flow Capacity |
Initial Resistance (Pa) | Net Media Area (sq.ft.) |
||||
| LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
| 12 | 24x24x15 | 1500 | 2000 | 2500 | .25 | .42 | .60 | 63 |
| 10 | 24x24x22 | 1500 | 2000 | 2500 | .20 | .35 | .50 | 77 |
| 8 | 24x24x22 | 1500 | 2000 | 2500 | .25 | .40 | .55 | 62 |
| 6 | 24x24x22 | 1500 | 2000 | 2500 | .30 | .45 | .60 | 48 |
| 10 | 24x24x30 | 2000 | 2500 | 3000 | .30 | .45 | .60 | 105 |
| 8 | 24x24x30 | 1500 | 2000 | 2500 | .23 | .35 | .60 | 84 |
| 6 | 24x24x30 | 1000 | 1500 | 2000 | .24 | .30 | .40 | 65 |
| 8 | 24x24x36 | 2000 | 2500 | 3000 | .30 | .40 | .45 | 102 |
| 6 | 24x24x36 | 1500 | 2000 | 2500 | .25 | .30 | .40 | 82 |
60-65% EFFICIENCY (60-65% efficiency)
| No of Pockets |
Nominal Size |
Rated Air Flow Capacity |
Initial pressure Loss (Pa) Initial Resistance |
Net Media Area (sq.ft.) |
||||
| LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | |||
| 12 | 24x24x15 | 1500 | 2000 | 2500 | .20 | .30 | .40 | 63 |
| 10 | 24x24x22 | 1500 | 2000 | 2500 | .15 | .25 | .35 | 77 |
| 8 | 24x24x22 | 1500 | 2000 | 2500 | .15 | .24 | .38 | 62 |
| 6 | 24x24x22 | 1500 | 2000 | 2500 | .20 | .25 | .37 | 48 |
| 10 | 24x24x30 | 2000 | 2500 | 3000 | .25 | .35 | .45 | 105 |
| 8 | 24x24x30 | 1500 | 2000 | 2500 | .20 | .24 | .35 | 84 |
| 6 | 24x24x30 | 1000 | 1500 | 2000 | .14 | .20 | .30 | 65 |
| 8 | 24x24x36 | 2000 | 2500 | 3000 | .23 | .33 | .46 | 102 |
| 6 | 24x24x36 | 1500 | 2000 | 2500 | .18 | .24 | .34 | 82 |

